Limited Time SaleUS$14.27 cheaper than the new price!!
| Management number | 222883745 | Release Date | 2026/05/09 | List Price | US$9.52 | Model Number | 222883745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G7X24WG1 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SANTINY |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Material Type | Polyester Blend |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Leg Hem Opening Width | 15 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 15 inch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form