Limited Time SaleUS$47.69 cheaper than the new price!!
| Management number | 223675437 | Release Date | 2026/05/09 | List Price | US$31.79 | Model Number | 223675437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've always loved traditional men’s chino pants, but we wanted a little more - something that would keep the classic men’s tailored pants style but add in subtle enhancements that would keep us comfortable no matter what we got into. vineyard vines Slim Fit Breaker Pants keep all of the tried-and-true style of a pair of classic chinos, with the added stretch and out-of-the-box softness that we (and you) love. They’re the perfect choice for wherever life takes you, as golf pants for men, casual pants for men and so much more.Make sure it’s vineyard vines quality: look for “Ships from and sold by Amazon” at the top of the page, under the product title.At vineyard vines, we think Every Day Should Feel This Good! We have been family owned since 1998. For over 25 years, we’ve been sharing the gift of the Vineyard with everyone we can.Care Instructions: Machine wash.
| UPC | 191620242526 |
|---|---|
| ASIN | B08WJXM1JS |
| Color | Vineyard Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | vineyard vines |
| Model Name | Breaker Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Breaker Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 1P1290 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1P1290 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form